Results 1-12 of 12 (Search time: 0.003 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Office |
---|---|---|
20-Dec-2012 | Black-Litterman Asset Allocation and Mean-variance Portfolio Optimization when Means and Covariances are Unknown | IAS; IELM; MATH |
14-Nov-2012 | The Youthful Spirit of Mathematics | IAS; MATH |
15-Nov-2012 | Geometric Models of Matter | IAS; MATH |
18-May-2007 | The Beauty of Computing and Mathematics (Panel Discussion) | IAS; MATH; CSE |
19-Dec-2013 | Nonsmooth, Nonconvex Optimization | IAS; MATH |
18-May-2007 | The Beauty of Computing | IAS; MATH; CSE |
9-Dec-2007 | Mathematics of Multi-Scale Problems | IAS; DSCI; MATH; PHYS |
18-May-2007 | Computers and Mathematics: Problems and Prospects | IAS; MATH; CSE |
18-May-2007 | The Mathematics of PageRank | IAS; MATH; CSE |
12-Dec-2014 | The Local Inverse Problem for the Geodesic X-ray Transform and Boundary Rigidity | IAS; MATH |
24-Oct-2014 | Computing Multiscale Stochastic PDEs Using Data-Driven Stochastic Basis | IAS; MATH |
3-Jun-2016 | Bumblebees, Cracks and Nonlocal Modeling | IAS; MATH |
Results 1-12 of 12 (Search time: 0.003 seconds).
- previous
- 1
- next